JETSON XAVIER NX MODULE
Smaller than a credit card (70×45 mm), the energy-efficient Jetson Xavier NX module delivers server-class performance—21 TOPS (at 15 W) or up to 14 TOPS (at 10 W). It can run multiple modern neural networks in parallel and process data from multiple high-resolution sensors—a requirement for full AI systems. Available cloud-native support makes it easier than ever to develop and deploy AI software to edge devices.
Jetson Xavier NX is production-ready and supports all popular AI frameworks. This opens the door for embedded edge-computing devices that demand increased performance to support AI workloads but are constrained by size, weight, power budget, or cost.
HK $ 3739
Out of stock
Developer Kit Technical Specifications | ||
GPU | NVIDIA Volta™ architecture with 384 NVIDIA® CUDA® cores and 48 Tensor cores |
|
CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6 MB L2 + 4 MB L3 |
|
DLA | 2x NVDLA Engines | |
Vision Accelerator | 7-Way VLIW Vision Processor | |
Memory | 8 GB 128-bit LPDDR4x 51.2GB/s | |
Storage | microSD (Card not included) | |
Video Encode | 2x 4Kp30 | 6x 1080p 60 | 14x 1080p30 (H.265/H.264) | |
Video Decode | 2x 4Kp60 | 4x 4Kp30 | 12x 1080p60 | 32x 1080p30 (H.265) 2x 4Kp30 | 6x 1080p60 |16x 1080p30 (H.264) |
|
Camera | 2x MIPI CSI-2 D-PHY lanes | |
Connectivity | Gigabit Ethernet, M.2 Key E (WiFi/BT included), M.2 Key M (NVMe) | |
Display | HDMI and DP | |
USB | 4x USB 3.1, USB 2.0 Micro-B | |
Others | GPIOs, I2C, I2S, SPI, UART | |
Mechanical | 103 mm x 90.5 mm x 34 mm |
Units 1312-1313, 13/F., Building 19W, 19 Science Park West Avenue, Hong Kong Science Park, Pak Shek Kok, New Territories, Hong Kong